Introduction:
- Selecting the best smartphone can be difficult, particularly when there are several models in the same series.
- To help you understand the main differences between the Realme P3, P3x, P3 Pro, and P3 Ultra, we compare them in this post.
- This comparison will help you make a decision, regardless of your preferences for performance, camera quality, battery life, or total value
- To assist you in selecting the ideal Realme P3 model for your requirements, we dissect the features, price, and specifications. (for more details click here)
Realme P3 Series Comparison: P3 vs P3x vs P3 Pro vs P3 Ultra – Which One Should You Buy?
Feature | Realme P3 (₹19,990) | Realme P3x 5G (₹22,990) | Realme P3 Pro (₹27,990) | Realme P3 Ultra (₹29,990) |
---|---|---|---|---|
General | ||||
Release Date | April 15, 2025 (Expected) | April 15, 2025 (Expected) | September 13, 2025 (Expected) | May 13, 2025 (Expected) |
Sim Type | Dual Sim (Hybrid Slot) | Dual Sim (Hybrid Slot) | Dual Sim | Dual Sim |
Display | ||||
Size | 6.78 inches, 1080 x 2400 px, 120Hz | 6.82 inches, 1080 x 2400 px, 120Hz | 6.78 inches, 1080 x 2400 px, 120Hz | 6.7 inches, 1080 x 2400 px, 120Hz |
Screen Type | AMOLED, 1B Colors | AMOLED, 1B Colors | AMOLED, 1B Colors | AMOLED, 1B Colors |
Screen Features | 3000nits, 5000000:1 contrast | 3000nits, 5000000:1 contrast | 3000nits (peak), Pro-XDR, 2160Hz PWM, TUV Certified | 2000nits (peak), Pro-XDR, 2160Hz PWM, TUV Certified |
Curved Display | No | No | Yes | Yes |
Memory | ||||
RAM | 8GB + 8GB Virtual | 8GB + 8GB Virtual | 8GB + 8GB Virtual | 8GB + 8GB Virtual |
Storage | 128GB | 128GB | 256GB | 256GB |
Expandable Storage | Yes (Hybrid Slot, up to 2TB) | Yes (Hybrid Slot, up to 2TB) | No | No |
Processor | ||||
Chipset | Mediatek Dimensity 7300 | Mediatek Dimensity 7300 | Qualcomm Snapdragon 7 Gen3 | Qualcomm Snapdragon 7 Gen3 |
CPU | 2.5GHz Octa-Core | 2.5GHz Octa-Core | 2.63GHz Octa-Core | 2.63GHz Octa-Core |
GPU | Mali-G615 MC2 | Mali-G615 MC2 | Adreno 720 | Adreno 720 |
Camera | ||||
Rear Camera | 50MP (ƒ/1.8, Wide) + 2MP (B&W) | 50MP (ƒ/1.8, Wide) + 2MP (B&W) | 50MP (ƒ/1.8, Wide) + 32MP (Ultra Wide) + 2MP (Macro) | 50MP (ƒ/1.8, Wide) + 32MP (Ultra Wide) + 2MP (Macro) |
Front Camera | 16MP (ƒ/2, Wide) | 32MP (ƒ/2, Wide) | 50MP (ƒ/2.4, Wide) | 50MP (ƒ/2.4, Wide) |
Rear Video Recording | 1080p @30fps, 4K @30fps | 1080p @30fps, 4K @30fps | 4K @30fps, 1080p @60fps | 4K @30fps, 1080p @60fps |
Battery | ||||
Capacity | 5500mAh | 5500mAh | 5500mAh | 5500mAh |
Fast Charging | 67W SUPERVOOC | 80W SUPERVOOC | 80W SUPERVOOC | 80W SUPERVOOC |
Reverse Charging | Yes | Yes | Yes | Yes |
Connectivity | ||||
5G Bands | n1/n3/n5/n8/n28A/n40/n41/n77/n78 | n1/n3/n5/n8/n28A/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Wi-Fi | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | v5.4 | v5.4 | v5.3 | v5.3 |
USB | USB-C v2.0 | USB-C v2.0 | USB-C v2.0 | USB-C v2.0 |
3.5mm Jack | Yes | Yes | No | No |
IP Rating | IP65 | IP65 | IP68 | IP68 |
Extra Features | 7 Layer VC Cooling, Dual Stereo Speakers, Rain Water Touch | 7 Layer VC Cooling, Dual Stereo Speakers, Rain Water Touch | 3D VC Cooling, Rain Water Touch, Dolby Atmos | 3D VC Cooling, Rain Water Touch, Dolby Atmos |


- Design & Build Quality – Compare the materials used, weight, and overall feel of each model. Discuss whether they have a plastic or metal frame and any premium features like Gorilla Glass protection.
- Display – Highlight differences in screen size, resolution, refresh rate, and display technology (LCD, AMOLED, etc.). Discuss how these factors affect user experience.
- Performance & Processor – Compare the chipsets used in each model, their clock speeds, and RAM variations. Explain how these impact gaming, multitasking, and everyday usage.
- Camera Features – Break down the camera specifications, including megapixel count, sensor quality, and additional features like OIS, night mode, and AI enhancements.
- Battery & Charging – Compare battery capacities, fast charging speeds, and estimated screen-on time. Mention if any model supports wireless charging.
- Software & Updates – Discuss the pre-installed OS version, expected updates, and extra software features like gaming modes or AI optimizations.
- Connectivity & Network – Compare 4G/5G support, Wi-Fi capabilities, Bluetooth versions, and any unique connectivity features like NFC.
- Audio & Speakers – Mention whether the models have stereo speakers, Dolby Atmos support, or a headphone jack.
- Storage Options – List available storage variants and whether they support expandable storage via a microSD card.
- Pricing & Value for Money – Summarize the price range for each model and whether the extra features justify the cost.